Installation/service meter with ONX DNA, making it unequalled in speed, simplicity and value
Frequency | |||
Range | Diplexer | Upstream | Downstream |
Automatically Switching Diplexer | 42/85 | 4 – 42 MHz and 4 – 85 MHz | 54 – 1,004 MHz and 108 – 1,218 MHz |
65/204 | 4 – 65 MHz and 4 – 204 MHz | 83 – 1,218 MHz and 258 MHz – 1,218 MHz | |
Accuracy | ±10 ppm typical @25°C | ||
Downstream Analysis | |||
AutoChannel plan builder | Auto detection of channel parameters (analog/digital, symbols, QAM) | ||
Max input power | 38 dBmV total integrated powe | ||
Power detection/ notification | Notify of AC/DC power presence above 2 Volts | ||
Return loss | >6 dB | ||
Upstream Analysis | |||
Ingress spectrum scan | 0.5 – 204 MHz | ||
Sensitivity | −38 dBmV | ||
RBW | 300 kHz | ||
Min detectable level upstream | −38 dBmV | ||
Accuracy | ±2 dB typical at 25°C | ||
Sampling rate | Hyper SpectrumTM FFT gapless technology – no missed samples, spans 0.5 -110 MHz, 110 to 160 MHz, and 160 to 204 MHz | ||
Return loss | >6 dB |
Produkt niedostępny już w sprzedaży.
Jeśli jesteś zainteresowany/a rozwiązaniem, skontaktuj się z nami.