Źródła światła optycznego
SmartClass™ Fiber
VIAVI OLS-85 Inspection-Ready Optical Light Source
The SmartClass Fiber OLS-85 handheld light source is a professional, versatile, and compact instrument used for fiber-optic network qualification and certification. Its specific wavelength combinations make it optimal for link loss testing and long-haul, metro, and access telecommunication network characterization, as well as data center and local area network testing.
In addition to providing a full day of battery-operated field use, the SmartClass Fiber OLS-85 is perfect for fixed installations in central offices, production environments, and laboratory workbenches because it can operate via mains with remote-control capabilities via USB 2.0 and Ethernet.
Adding the P5000i fiber inspection microscope to the OLS-85 lets users check fiber end-face quality and get fully automatic pass/fail acceptance results at the push of button.
Combining the Viavi Solutions OLS-85 Optical Light Source and OLP-85 Optical Power Meter provides the greatest functionality and test automation and avoids handling errors and speeds testing. Automatic functions, such as auto-λ and multi-λ test, send information about the emitted wavelengths to the receiver to automatically set wavelengths on a compatible power meter to accurately measure up to four wavelengths simultaneously. Users can generate and save comprehensive test reports on the OLP-85.
The OLS-85 inspection-ready optical light source can be used anywhere today’s fiber technicians go, up poles or down holes. Technicians get ultimate flexibility and performance from this powerful easy-to-use solution that can help any technician become an instant fiber expert.
Key Benefits and Features
Jest to urządzenie z nowej rodziny źródeł światła z wbudowanym 3,5” ekranem dotykowym. Miernik współpracuje z sondą inspekcyjna P5000i dzięki czemu uzyskujemy automatyczna analizę pass/fail w odniesieniu do standardu IEC 61300-3-35.
OLS-85 | OLS-85 2313/01 | OLS-85 2313/22 | OLS-85 2313/062313/26 | OLS-85 2313/05 | ||||
Nominal wavelengths1 | 1310/ 1550 nm | 1310/ 1550/ 1625 nm | 1310/ 1490/ 1550/ 1625 nm | MM: 850/1300 nm | ||||
SM: 1310/1550 nm | ||||||||
Spectral width | <5 nm | <5 nm | <5 nm | MM: 50/170 nm | ||||
SM: 5/5 nm | ||||||||
Launch conditions | EF compliant at 850 nm | |||||||
Output power (settable in 0.01 dB steps) | 0 to –3 dBm | –3 to –6 dBm | –3 to –6 dBm | MM: –20 to –23 dBm | ||||
SM: 0 to –3 dBm | ||||||||
Stability2 15 min/8 hr | 0.02/0.2 dB | 0.02/0.2 dB | 0.02/0.2 dB | 0.02/0.2 dB | ||||
Source modes | CW, tone, auto-λ3, multi-λ3 | |||||||
Tone generator | 270 Hz, 1 kHz, 2 kHz | |||||||
Battery life | >10 h (lithium-ion, LiON)/ >8 h (alkaline) | |||||||
Optical interface | PC | APC | PC (2313/06) | PC (50/125µm MM port) | ||||
APC (2313/26) | PC (SM port) | |||||||
Adapter type | Interchangeable SC, FC, ST adapters |
General | |
Laser class | Class 1 Laser Product (IEC 60825-1:2007) |
Display | 3.5 in color LCD touch screen, 4:3 ratio |
Data storage | Up to 5.000 inspection images |
Data readout | Via USB int. |
Remote control | Via USB or Ethernet |
Inspection functions | Live, freeze, store end-face image, auto pass/fail |
Electrical interfaces | USB 2.0 (2x host, type A, 1 x device, Micro-B) |
Power source | AC adaptor, 8x AA alkaline or rechargeable LiON battery pack |
Power mode | Active, Auto-off (programmable) |
Dimensions (H x W x D) | 208 x 112 x 64 mm (8.2 x 4.4 x 2.5 in) |
Weight | 750 g (1.6 lb) |
Operating temperature range | –10 to +55°C (14 to 122°F) |
Storage temperature range | –20 to +70°C (–4 to 158°F) |
Produkt niedostępny już w sprzedaży.
Jeśli jesteś zainteresowany/a rozwiązaniem, skontaktuj się z nami.