Dual-Band Wireless AX1800 Gigabit Extender, WiFi6 802.11ax (2,4GHz 2x2 MIMO & 5GHz 2x2 MIMO)
System specifications | |
Wireless standards | • 802.11 b/g/n/ax 2.4 GHz, data rate 600 Mbps • 802.11 a/n/ac/ax 5 GHz, data rate 1200 Mbps |
Wireless | • Wireless Protected Setup (WPS) • WMM • WPA2/WPA2-PSK with AES security type • WPA3-SAE • BSS color • TWT • Multi SSIDs: up to 4 • Supports MU-MIMO, OFDMA DL/UL |
VLAN/QoS | • 802.1Q VLAN tagging/un-tagging • Supports flexible traffic classification |
Management | • Web/HTTP/HTTPS: 2 level log-in via SSH or Telnet • Firmware upgrade via web/TR-069 RPC method • Dual images system recovery • Configuration backup/update/ restore default via Web • TR-069/TR-098/TR-181 i2 • DHCP client and IGMP snooping |
Operation mode | • AP/repeater |
Hardware specifications | |
Ethernet interface | • Two 1GbE RJ-45 ports |
Wireless | • 5 GHz: Two internal antennas • 2.4 GHz: Two internal antennas |
Button | • Power on/off • Reset • WPS |
LED indicator | • Power/system status • Backhaul link quality • WiFi • WPS |
Power consumption | • 12 V DC, 1 A |
Physical specifications | • Item dimensions (WxDxH): 128 x 40 x 128 mm (5.03” x 1.57” x 5.03”) • Item weight: 314 g (0.69 lb.) • Packing dimensions (WxDxH): 279 x 137 x 44 mm (10.98” x 5.39” x 1.73”) • Packing weight: 532 g (1.17 lb.) |
Environment specifications | |
Operating environment | • Temperature: 0°C to 40°C (32°F to 104°F) • Humidity: 10% to 90% (Non-condensing) |
Storage environment | • Temperature: -30°C to 70°C (-22°F to 158°F) • Humidity: 10% to 95% (Non-condensing) |
Certification | • RF: CE • EMC: CE |
Package contents | • Wireless extender • Power adapter • Quick Start Guide |