Ethernet, 1x 10/100/1000/2500 Base-T Ethernet RJ45, 3x 10/100/1000 Base-T Ethernet RJ45, WiFi
| General specifications | |
| Dimensions (H x W x D) | 217x170x55 mm |
| Weight | 618 g |
| Power supply voltage | 2.5 A |
| Operating temperature | 0 – 40 °C |
| Storage temperature | -25 – 55 °C |
| Relative humidity | 10% – 95% |
| Power consumption (EU-CoC-BBE) | |
| Aura E650 | 8.2 W Idle Mode 9.5 W On Mode |
| WAN interface | 1x 10/100/1000/2500 Base-T Ethernet RJ45 |
| LAN interface | 1x 10/100/1000/2500 Base-T Ethernet RJ45 3x 10/100/1000 Base-T Ethernet RJ45 |
| WLAN interface | 4×4 MU-MIMO 802.11ax 2.4 GHz WiFi 4×4 MU-MIMO 802.11ax 5 GHz WiFi |
| Voice interface | 1x FXS RJ11 port |
| USB interface | 1x USB 2.0 port |
| User interfaces | Power connector Power switch Reset button Mode button RGB status LED End-user web based GUI |
| Wireless features | Wi-Fi MultiMedia (WMM) Wi-Fi Protected Setup (WPS) Wi-Fi Security (WPA2 and WPA3) Wi-Fi EasyMeshTM R3 DFS and Radar Detection Multiple SSID and hidden SSID Guest network SSID |
| Ethernet features | IPv4 and IPv6 dual IP stack VLAN (un)tagging, Q-in-Q, QoS PPPoE, L2TP, IGMPv3 |
| Gateway features | NAT/PAT, DHCP, DNS NTP, RTSP Stateful Packet Inspection Firewall (SPIF) DMZ, uPnP, Port forwarding |
| Voice features | SIP based Voice-over-IP G.711 / G.722 / G.723 codec G.726 / G.729 codec DTMF: In-band, RFC2833, SIP-info 3 REN support Class 5 features |
| USB features | NTFS and FAT32 file system storage devices |
| Management and control | TR-069, TR369 TR-181, TR-104 data models Command Line Interface (CLI) Web based GUI Genexis EasyWiFi App Genexis CloudSight Fail-safe firmware upgrade |
| Regulatory compliance | Radio Equipment Directive 2014/53/EU EU-CoC-BBE power consumption Energy Related Products Directive 2009/125/EC CE Safety Directive 2014/35/EU UKCA Safety Regulations 2016 RoHS and REACH Directive 2011/65/EU ITU-T K.21 standard compliancy |
| Package content | Aura E650 Wall mount Power supply unit Ethernet cable Quick installation guide |
| Uplink WAN (Mbps) | 10/100/1000/2500 |
| LAN (Mbps) | 1x 10/100/1000/2500 3x 10/100/1000 |
| WLAN 4×4 2.4 GHz |
11ax |
| WLAN 4×4 5.0 GHz |
11ax |
| FXS | 1x |
| USB | 1x |