Miernik mocy optycznej
VIAVI OLP-34/35/38
SmartPocketTM Optical Power Meters
Viavi Solutions® OLP-3x optical power meters quickly, easily, and conveniently measure power levels and loss in fiber networks.
Pocket-Sized Power Meters for All Kinds of Applications
Easy-to-use for technicians at any skill level, SmartPocket optical power meters complement Viavi optical light sources for insertion loss and continuity testing in both multimode and single-mode networks. They offer a dedicated and cost-optimized solution for testing and troubleshooting fiber in the field with:
The small and rugged OLP-3x also includes unprecedented data storage capacity and downloads results to a PC with a micro USB port.
Key Benefits
2.5 mm with an option to support 1.25 mm connectors
Applications
Ich niewielkie rozmiary, funkcjonalność i łatwość użytkowania sprawiają, że są to niezwykle przydatne i praktyczne narzędzia wykorzystywane do testowania optycznych poziomów mocy. MP-60/80 współpracują przez USB z PC, urządzeniami mobilnymi oraz przyrządami VIAVI/JDSU.
OLP-34 | OLP-35 | OLP-38 | |
Detector type | InGaAs | InGaAs | Filtered InGaAs |
Optical interface/connectors | Universal 2.5 mm/1.25 mm1 | Universal 2.5 mm/1.25 mm1 | Universal 2.5 mm/1.25 mm1 |
Wavelength range | 780 to 1600 nm | 780 to 1650 nm | 780 to 1650 nm |
Wavelength settings | 780 to 1600 nm, step size 1 nm | 780 to 1650 nm, step size 1 nm | 780 to 1650 nm, step size 1 nm |
Programmable wavelengths | 5 presets (customized) | 5 presets (customized) | 5 presets (customized) |
Calibrated wavelengths | 850, 980, 1310, 1490, 1550 nm | 850, 980, 1310, 1490, 1550, 1625 nm | 850, 980, 1310, 1490, 1550, 1625 nm |
Power range | –60 to +5 dBm | –65 to +10 dBm | –50 to +26 dBm |
Display range | –60 to +10 dBm | –65 to +13 dBm | –50 to +26 dBm |
Max. input power | +13 dBm | +16 dBm | +27 dBm |
Measurement units | dB/dBm/W | dB/dBm/W | dB/dBm/W |
Intrinsic uncertainty2 | ±0.2 dB (±5%) | ±0.2 dB (±5%) | ±0.2 dB (±5%) |
Linearity3 | ±0.06 dB (–50 to +5 dBm) | ±0.06 dB (–50 to +5 dBm) | ±0.06 dB (–32 to +20 dBm) |
Tone detection | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz |
Auto λ mode4 | Yes | Yes | Yes |
Multi λ mode4 | TwinTest/serial TripleTest | TwinTest/serial TripleTest | TwinTest/serial TripleTest |
Notes:
General (typical at 25°C)
Storage and Interface
Data storage | 100 results |
Data download capability | Micro USB interface for PC transfer |
Power Supply
Dry batteries | 2x Mignon (AA) 1.5 V |
Rechargeable batteries | 2x Mignon (AA) NiMH 1.2 V |
AC operation | Via micro USB and SNT-505 |
Battery life | ≥200 hr Automatic power off after 20 minutes |
Environmental Conditions
EMI/ESD | CE compliant |
Recommended calibration interval | 3 years |
Operating temperature | –10 to +55°C (+14 to +131°F) |
Storage temperature | –40 to +70°C (–40 to +158°F) |
Dimensions (H x W x D) | 30 x 80 x 150 mm (1.2 x 3.1 x 5.9 in) |
Weight | 200 g (0.45 lb) |
Produkt niedostępny już w sprzedaży.
Jeśli jesteś zainteresowany/a rozwiązaniem, skontaktuj się z nami.