GPON, 1x 2,5GE
System specifications | |
GPON compliance | • Complies with ITU-T G.984 • DS/US speed: 2.488/1.244 Gbps • Wavelength: 1490 nm (DS) & 1310 nm (US) • Complies with class B+ type PMD • Physical distance reach to 20 km • Dynamic Bandwidth Allocation (DBA) • Configurable AES DS and FEC DS/US • GPON Encapsulation Method (GEM) supports Ethernet packet • Supports GEM header removal/insertion and data extraction/segmentation (GEM SAR) • Supports up to 32 T-CONs each with priority queues (US); supports up to 256GEM ports • Flexible mapping between T-CONT and GEM port |
Layer 2 networking features | • MAC filtering • Multicast transparent • IPv6 address transparent |
Multicast | • IGMP v1/v2/v3 snooping • IPv6 MLD v1/v2 snooping |
Feature capability | • VLAN IEEE 802.1Q • Ethernet port based VLAN tag and untag • Supports protocol based VLAN • 1:1 VLAN, N:1 VLAN, VLAN transparent bridge • LAN port-based VLAN tag add and tag removal • Q in Q VLAN • Supports at most 64 concurrent configurable VLANs with VLAN ID between 1 and 4095 • Supports up to 2K MAC address entries |
QoS | • Traffic classification and tagging via DSCP/VLAN/802.1P-bit • Gem port rate limitation for US/DS traffic • Per-port QoS and CoS mapping according to IEEE 802.1q and IEEE 802.1p priority • SP/WRR/SP+WRR |
Security | MAC filtering |
Management | • Standard OMCI (ITU-T G.988)/TR-069 • Web GUI (HTTP/HTTPS) |
Hardware specifications | |
WAN | One GPON uplink with SC/APC connector |
LAN | One 100M/1G/2.5G Gbps RJ-45 port |
Reset | one reset/restore factory default button |
Power switch | one push type button |
LEDs indicators | ■ Power ■ PON ■ LOS ■ LAN |
Power supply | 12 V DC/1 A |
Power consumption | 12 Watt max |
Physical specifications | |
Item dimensions (WxDxH) | 130 x 120 x 32 mm (5.11” x 4.72” x 1.26”) |
Item weight | 198 g (0.44 lb.) |
Packing dimensions (WxDxH) | 260 x 140 x 40 mm (10.24” x 5.51” x 1.57”) |
Packing weight | 381 g (0.84 lb.) |
Environmental specifications | |
Operating environment | |
Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 90% RH (non-condensing) |
Storage environment | |
Temperature | -30° to 70°C (-22°F to 158°F) |
Humidity | 10% to 95% RH (non-condensing) |
Certification | |
EMC | CE |
Safety | CE LVD |
Energy saving | ErP |
Package contents | • Device • Power adaptor • Ethernet cable • Safety warning & DoC letter • Quick start guide |